Help
What is included in Free vs Pro
Free has published allowances. Pro removes the caps. Nothing already created is deleted when a limit is reached.
| Feature | Free | Pro |
|---|---|---|
| Price | ₹0 | ₹1,499/year or ₹199/month, GST included |
| Documents / month | 20 (invoices, quotations, proforma invoices, credit notes, and debit notes share this cap) | Unlimited |
| Watermark | Footer line and light page mark on PDFs | None on new PDFs |
| Clients | 25 | No Free cap |
| Inventory items | 25 | No Free cap |
| Expenses / month | 25 | No Free cap |
| Emails / month | 5 | Included |
| Staff logins | 1 | Team users |
| API calls / month | 200 | Included |
| Shopify orders / month | 10 | Included |
| TDS deductions / month | 3 | Included |
| TDS certificates | 1 | Included |
| CA Sync packs / month | 1 | Included |
| Support | Email / ticket | Chat |
How Free works
Every new account is Free from the first request. There is no 30-day full-access window. PDF download and sharing stay available after a cap is reached. New creates pause until the 1st of next month, India time, or until you upgrade.
What Pro unlocks
Pro is ₹1,499 per year or ₹199 per month, GST included. Unlimited documents, no Free-plan watermark on new PDFs, chat support, and the rest of the product unlocked.
The same caps everywhere
Website, Android app, REST API, and AI assistant share one account and the same Free allowances. Hitting a limit on one surface pauses that create on the others.
Questions that are not covered here: support@onestopinvoice.com